Bale Feeder Wagons
Patriot Bale Feeder Wagons are built with a fully suspended bale cradle that is easier to clean out and sturdier than floor welded models. They are built with telescoping tongues for easy hookup, towing, and storage.
h-class Bale Feeders
The Patriot Bale Feeders come in 6 different lengths: 12′, 16′, 20′, 24′, 32′, 40′, and all have the same general design.
- Lengths: 12′, 16′, 20′, 24′, 32′, and 40′
- 3,500 Lb Spindles
- 12 Ga. Pans
- Used 16″ Truck Tires
- 2 1/2″ x 3/16″ Wall Square Tubing Frame
- 1 3/4″ x 1/8″ Wall Canes on 16″ Centers
- 2″ x 1/8″ Wall Bale Canes on 16″ Centers
- New 15″ 8 Ply Implement Tires
- New 235/80R16 Tires
- Bale Feeder Liner
- Tongue Front End On 12′, 16′, and 20′
- Skids
E-Class Bale Feeders
The brand new Patriot E-Class Bale Feeders offer you a cheaper option while maintaining a sturdy, well built design.
- Lengths: 12′, 16′, 20′, 24′, 32′, and 40′
- 3,500 Lb Spindles
- 12 Ga. Pans
- Used 16″ Truck Tires
- Wall Canes on 20″ Centers
- New 15″ 8 Ply Implement Tires
- New 235/80R16 Tires
- Inside Bow Canes
- Tongue Front End On 12′, 16′, 20′, and 24′
- Skids
stationary Bale Feeder
The Patriot Stationary Bale Feeder is a low cost option designed to keep two bales off the ground.
- 2 3/8″ Tubing
- Unpainted
- Sturdy Design
- Holds 2 Bales
Style | Length | # of Stalls | # of Axles | # of Bales | Capacity | A | B | C | D |
|---|---|---|---|---|---|---|---|---|---|
H Class | 12′ | 24 | 1 | 1-2 | 7 Ton | 12′ | 15’5″ | 7’7″ | 9’9″ |
16′ | 30 | 1 | 2-3 | 7 Ton | 16′ | 19’5″ | 7’7″ | 9’9″ | |
20′ | 37 | 1 | 3-4 | 7 Ton | 20′ | 23’5″ | 7’7″ | 9’9″ | |
24′ | 43 | 2 | 4-5 | 10 Ton | 24′ | 27’5″ | 7’7″ | 9’9″ | |
32′ | 55 | 2 | 5-6 | 10 Ton | 32′ | 35’5″ | 7’7″ | 9’9″ | |
40′ | 67 | 3 | 6-7 | 14 Ton | 40′ | 43’5″ | 7’7″ | 9’9″ | |
E Class | 12′ | 17 | 1 | 1-2 | 7 Ton | 12′ | 15’5″ | 6’2″ | 8’7″ |
16′ | 21 | 1 | 2-3 | 7 Ton | 16′ | 19’5″ | 6’2″ | 8’7″ | |
20′ | 26 | 1 | 3-4 | 7 Ton | 20′ | 23’5″ | 6’2″ | 8’7″ | |
24′ | 31 | 1 | 4-5 | 7 Ton | 24′ | 27’5″ | 6’2″ | 8’7″ | |
32′ | 40 | 2 | 5-6 | 10 Ton | 32′ | 35’5″ | 6’2″ | 8’7″ | |
40′ | 49 | 2 | 6-7 | 10 Ton | 40′ | 43’5″ | 6’2″ | 8’7″ |
Style | Length | # of Stalls | # of Axles | # of Bales | Capacity | A | B | C | D |
|---|---|---|---|---|---|---|---|---|---|
H Class | 12′ | 24 | 1 | 1-2 | 7 Ton | 12′ | 15’5″ | 7’7″ | 9’9″ |
16′ | 30 | 1 | 2-3 | 7 Ton | 16′ | 19’5″ | 7’7″ | 9’9″ | |
20′ | 37 | 1 | 3-4 | 7 Ton | 20′ | 23’5″ | 7’7″ | 9’9″ | |
24′ | 43 | 2 | 4-5 | 10 Ton | 24′ | 27’5″ | 7’7″ | 9’9″ | |
32′ | 55 | 2 | 5-6 | 10 Ton | 32′ | 35’5″ | 7’7″ | 9’9″ | |
40′ | 67 | 3 | 6-7 | 14 Ton | 40′ | 43’5″ | 7’7″ | 9’9″ | |
E Class | 12′ | 17 | 1 | 1-2 | 7 Ton | 12′ | 15’5″ | 6’2″ | 8’7″ |
16′ | 21 | 1 | 2-3 | 7 Ton | 16′ | 19’5″ | 6’2″ | 8’7″ | |
20′ | 26 | 1 | 3-4 | 7 Ton | 20′ | 23’5″ | 6’2″ | 8’7″ | |
24′ | 31 | 1 | 4-5 | 7 Ton | 24′ | 27’5″ | 6’2″ | 8’7″ | |
32′ | 40 | 2 | 5-6 | 10 Ton | 32′ | 35’5″ | 6’2″ | 8’7″ | |
40′ | 49 | 2 | 6-7 | 10 Ton | 40′ | 43’5″ | 6’2″ | 8’7″ |
Pricing
Choose your model and options and get an instant retail price.
Total:
This Price Does Not Include Freight
