Cover Crop Roller Crimpers
Patriot Cover Crop Roller Crimpers are designed to kink the cover crops, in order to terminate or kill it before planting the main cash crop.
24 Series Roler Crimper
This style includes a drum that is 16″ in diameter with 4″ long blades that can be mounted on the front or rear of a tractor.
- Available Models:
- 2410 – 10′ Long Drum – $6,999
- 2416 – 16′ Long Drum – $13,799
- 2420 – 20′ Long Drum – $14,199
- 16″ Diameter 1/4″ Wall Main Tube
- 4″ Long Curved Blades In A Chevron Pattern
- Three-Point Hitch
- Jack Stands
- Fillible Drum
Recomended Crimping Weights
Proper crimping is needed to get a complete kill of the cover crop, and for optimal crimping to occur, 75 pounds per square inch of pressure is needed where the blade contacts the plant stem. We recommend that sand or water is added to the drum to reach the desired weight. The table below shows the amount of sand or water that needs to be added to the drum to reach those weights.
CCR-2410 | CCR-2416 | CCR-2420 | CCR-2440FWO | |
---|---|---|---|---|
Hitch Type | CAT 1 or 2 | CAT 2 or 3 | CAT 2 or 3 | CAT 2 or 3 |
Empty Weight | 1,693 Lbs. | 2,318 Lbs. | 2,772 Lbs. | 6,533 Lbs. |
Additional Weight Needed | 769 Lbs. | 1,565 Lbs. | 2,173 Lbs. | 519 Lbs. Per Drum |
Water | 12 Cu. Ft. (97 Gal) | Not Enough Volume (Use Sand) | Not Enough Volume (Use Sand) | 8 Cu. Ft. (63 Gal) |
Sand | 7 Cu. Ft. | 14 Cu. Ft. | 19 Cu. Ft. | 5 Cu. Ft. |
*Weights are based off of 62.38 pounds of water and 115 pounds of sand per cubic foot. |
CCR-2410 | CCR-2416 | CCR-2420 | CCR-2440FWO | |
---|---|---|---|---|
Hitch Type | CAT 1 or 2 | CAT 2 or 3 | CAT 2 or 3 | CAT 2 or 3 |
Empty Weight | 1,693 Lbs. | 2,318 Lbs. | 2,772 Lbs. | 6,533 Lbs. |
Additional Weight Needed | 769 Lbs. | 1,565 Lbs. | 2,173 Lbs. | 519 Lbs. Per Drum |
Water | 12 Cu. Ft. (97 Gal) | Not Enough Volume (Use Sand) | Not Enough Volume (Use Sand) | 8 Cu. Ft. (63 Gal) |
Sand | 7 Cu. Ft. | 14 Cu. Ft. | 19 Cu. Ft. | 5 Cu. Ft. |
*Weights are based off of 62.38 pounds of water and 115 pounds of sand per cubic foot. |